| 632 | A L'Eglise | Pierne/Henderson | |
| 178 | Acclaim | Clark | |
| 309 | Activity | Bennett/Clark | |
| 156 | Addams Family, The | Mizzy/Marshall | |
| 791 | Adrenaline Engines | Randall D. Stanbridge | 2 |
| 633 | Adventures | Spears | |
| 157 | Ain't We Got Fun | Balent | |
| 634 | Air and Dance | Kinyon | |
| 338 | Air for Winds | Shelton | 2 |
| 635 | Air for Winds | Edmondson | |
| 610 | Air from County Derry | Kreines | |
| 469 | Aladdin | Sweeney | |
| 308 | Alamo | King/Swearingen | |
| 41 | All Alone on Christmas | Dye | C |
| 611 | Allegheny Overture | McGinty | |
| 772 | Allegheny Overture | Anne McGinty | |
| 311 | Allied Honor | King/Swearingen | |
| 612 | Alma Mater | Tyler | |
| 613 | Alpine Holiday Overture | Barnes | C |
| 423 | Amazing Grace | Edmondson | 1 |
| 614 | Amazing Grace | Shaeffer | |
| 615 | Amberwood Overture | McGinty | |
| 786 | America The Beautiful | Carrie | |
| 629 | America, the Beautiful | Ward/Dragon | P |
| 281 | American Civil War Fantasy | Bilik | P |
| 285 | American Folk Festival | McGinty | |
| 725 | American Folk Rhapsody No. 1 | Grundman | 3 |
| 623 | American Folk Rhapsody No. 3 | Grundman | 3 |
| 286 | American Pioneer Suite | Fox | |
| 75 | American Sea Rhapsody | Cacavas | |
| 76 | American Songs | Osmon | P |
| 45 | American Spirit | O'Reilly | P |
| 77 | American Tribute, An | Edmondson | P |
| 307 | Americans We | Fillmore/Fennell | P |
| 736 | Americans We | Balent | 2 |
| 4 | Amparito Roca | Texidor/Winter | |
| 774 | An American Medley | Barry Hunt | |
| 727 | An American Tattoo | Wall | 4 |
| 3 | Anchors Aweigh | Ployhar | |
| 78 | Ancient Castle | Osterling | |
| 79 | Ancient Voices | Sweeney | |
| 594 | And All That Jazz | Ebb/Kander/Brown | |
| 298 | Andante et Allegro | Barat/Marsteller | |
| 31 | Angels We Have Heard on High | Story | C |
| 190 | Angles We Have Heard On High | Osterling | C |
| 276 | Anthem for Winds and Percussion | Smith | |
| 726 | Anything for You | Estefan/Cotter | |
| 339 | Aria Cantabile | Erickson | 2 |
| 277 | Arietta for Winds | Erickson | |
| 340 | Arioso | Williams | |
| 763 | Arizona Band Yells | Russ Woods | |
| 570 | As Time Goes By | Hupfeld/Moss | |
| 278 | Ashton Overture | Swearingen | |
| 279 | Astro Overture | Kinyon | |
| 280 | At the Crossroads | Smith | |
| 571 | At the Hop | Sweeney | |
| 690 | Atlantis | McGinty | 1 |
| 326 | Auld Tannenbaum | Ford | C |
| 87 | Australian Rhapsody | Osterling | |
| 152 | Australian Up-Country Tune | Grainger/Bainum | 3 |
| 88 | Bach for Band | Bach/Mitchell | |
| 572 | Bad Boy | Cook | |
| 762 | Band 4-pt Holiday | (Multiple) | |
| 573 | Band Room Riff | Ployhar | |
| 282 | Band Song, The | Schuman | |
| 283 | Barn Dance | Court | |
| 343 | Baroque Celebration | Forsbald | 2 |
| 589 | Barracuda Rock | Taylor | |
| 284 | Bartok: Folk Song and Dance | McGinty | |
| 334 | Bartok: Folk Trilogy | McGinty | |
| 288 | Battaglia | McBeth | |
| 201 | Battle Creek March | Williams | M |
| 682 | Battle Hymn of the Republic | Kinyon | P |
| 345 | Battle of Jericho, The | Spinney | 2 |
| 337 | Battle Pavane, The | Margolis | 2 |
| 297 | Bavarian Folk Dance | Kinyon | |
| 581 | BB Rock | Forte | |
| 582 | Beauty and the Beast | Ashman/Menken/Bocook | |
| 583 | Beauty and the Beast | Ashman/Menken/Custer | |
| 596 | Beauty and the Beast | Ashman/Menken/Lavender | |
| 597 | Beauty and the Beast | Ashman/Menken/Sweeney | |
| 598 | Beep Beep | Claps/Cicchetti/Jennings | |
| 170 | Beethoven's Ninth | Beethoven/Lavender _ | |
| 793 | Best Days of My Life | American Authors arr. Kazik | |
| 186 | Best of Basie, The | Berry | |
| 154 | Best of Beethoven, The | Bullock | |
| 748 | Best of Henry Mancini | Mancini / Vinson | 2 |
| 590 | Big Ben | Smith | |
| 591 | Big Circus March, The | Foster | M |
| 542 | Big Rock Candy Mountain | Erickson | |
| 155 | Big Rock, The | Lauder | |
| 74 | Big Sur Overture | Forsbald | |
| 543 | Birth of the Blues | DeSylva/Brown/Henderson/Balent | |
| 270 | Black Canyon of the Gunnison | Erickson | |
| 137 | Black Horse Troop, The | Sousa/Fennell | |
| 271 | Black is the Color of My True Love's Hair | Ployhar | 2 |
| 355 | Black Knight The | Grundman | 2 |
| 504 | Blazing Saddles | Brooks/Morris/Bocook | |
| 592 | Block M | Bilik | |
| 272 | Blue and the Gray, The | Grundman | P |
| 330 | Blue Grass Jubilee | Halliday | |
| 263 | Blue Lake Reflections | huckeby | |
| 666 | Blue Mountain Overture | Josuweit | |
| 344 | Blue Ridge Rhapsody | Kinyon | 2 |
| 322 | Blue Ridge Saga | Swearingen | 2 |
| 168 | Bohemian Rhapsody | Mercury/Berry | |
| 593 | Bonds of Unity | King/Swearingen | |
| 169 | Boogie Woogie Band | Balent | |
| 317 | Brandy Station March | Edmondson | M |
| 404 | Brass Aflame | Cacavas | |
| 200 | Brass Ring, The | Osterling | |
| 260 | Brass Roots | Sebesky/Clark | |
| 767 | Bright Lights | Don Schaeffer | |
| 398 | Brighton Beach | Latham | |
| 267 | Bristol Bay Legend | Sheldon | |
| 329 | Brother James' Air | Bain/Wagner | 1 |
| 539 | Bugler's Holiday | Anderson/Cook | |
| 778 | Can't Help Falling in Love | Larry Norred | |
| 409 | Canon of Peace | Jennings | 1 |
| 211 | Canterburry Coronation | Curnow | 2 |
| 318 | Canticle | Wagner | 1 |
| 264 | Cantique and Faranade | McBeth | |
| 321 | Canto | McBeth | |
| 265 | Caprice | Himes | |
| 335 | Cardiff Castle | Williams | |
| 191 | Carol of the Drum | Higgins | C |
| 192 | Carols in Concert | Kinyon | C |
| 325 | Carols of Joy | Wagner | C |
| 266 | Case of the Mysterious Stranger, The | Holsinger | |
| 411 | Castle, Loch and Heath | Ployhar | Two Cnstr.Mvmts for 1, Play all for 2 |
| 273 | Cavata | McBeth | |
| 269 | Celebration | Ployhar | |
| 262 | Celestium | Willis | |
| 313 | Celtic Christmas, A | Wagner | C |
| 2 | Ceremonium | Smith | |
| 540 | Change the World | Wasson | |
| 38 | Chanson | Kinyon | |
| 485 | Chant and Jubilo | McBeth | 3 |
| 541 | Chariots of Fire | Vangelis/Rush | |
| 399 | Charter Oak | Osterling | |
| 91 | Chathom Overture | Hale | |
| 92 | Cherubim Song | Warren | |
| 400 | Chesapeake March | Hillard/Elledge | M |
| 93 | Chester | Osterling | 1? |
| 655 | Chester | Tolmage | 1? |
| 395 | Childhood Hymn, A | Holsinger | 2 |
| 470 | Children's March | Grainger/Wagner | M |
| 481 | Children's March | Grainger/Erickson | M |
| 81 | Chipmunk Song, The | Story | C |
| 706 | Chop Those Sticks | Feldstein/O'Reilly | |
| 94 | Chorale | Nelhybel | |
| 95 | Chorale and Canon | McGinty | |
| 96 | Chorale and Canon | Kinyon | |
| 292 | Chorale Prelude on "Sleepers, Awake!" | Bach/Gordon | |
| 234 | Chorale Prelude: All Things Brights and Beautiful | Smith | 1 |
| 99 | Christmas 'Round the World | Ployhar | C |
| 6 | Christmas (W)rap...with Old St. Nick | Badd/Valentine | C |
| 196 | Christmas (W)rapping | Sebesky | C |
| 25 | Christmas Assembly | Kiser | C |
| 26 | Christmas Canon, A | Green | C |
| 19 | Christmas Carol Suite | McLin | C |
| 37 | Christmas Concerto | Smith | C |
| 58 | Christmas Concerto No. 2 | Smith | C |
| 8 | Christmas Fantasy | Kinyon | C |
| 740 | Christmas Favorites/Essential Elements | Sweeney | |
| 145 | Christmas Festival, A | Anderson | C |
| 381 | Christmas Fun | O'Reilly | C |
| 428 | Christmas in the Kitchen | Story | C |
| 10 | Christmas Joy | Erickson | C |
| 56 | Christmas Kazoo, A | Ployhar | C |
| 7 | Christmas Nocturn | Curnow | C |
| 210 | Christmas Parade, The | Kinyon | C |
| 44 | Christmas Party, The | Walters | C |
| 32 | Christmas Rock! | Edmonson | C |
| 33 | Christmas Sing Along | Reynolds | C |
| 531 | Christmas Sing-A-Long | Ployhar | C |
| 40 | Christmas Sleigh Ride, A | Feldstein/O'Reilly | C |
| 349 | Christmas Stomp | Feldstein/Clark | C |
| 227 | Christmas Suite, The | Walter | C |
| 291 | Christmas Trio | Feldstein/O'Reilly | C |
| 766 | Circus Time March | Andrew Balent | M |
| 471 | Citadel | Erickson | |
| 293 | Civil War Patrol | Kinyon | |
| 505 | Clarinet Caprice | McGinty | |
| 506 | Clarinet Caravan | Edmondson | |
| 507 | Clarinet Contrasts | Forsbald | |
| 508 | Clarinet Escapade | Ward | |
| 534 | Clarinet Song | Conley | |
| 509 | Clarinets in the Night | Williams | |
| 535 | Clarinets on the Run | Ployhar | |
| 347 | Classical Christmas, A | Marshall | C |
| 294 | Cliff Island Suite | Jager | |
| 533 | Cloak and Dagger | Oliver | |
| 353 | Clouds | McGinty | |
| 473 | Coast Guards | King/Swearingen | |
| 295 | Cobb County Festival | O'Reilly | |
| 731 | Colonel Bogey | Alford/Evans | |
| 472 | Colonel John | Weber/Erickson | |
| 296 | Colorado Trail, The | Ployhar | |
| 482 | Concert Variations | Smith | 3 |
| 418 | Connemara Skeches | Osborne | Two Cnst.Mvmts for 1, Play all for 2 |
| 698 | Cool Blues | Sweeney | |
| 483 | Copeland Tribute A | Grundman | 3 |
| 474 | Coral Ridge | Cook | |
| 348 | Countdown to Christmas | Compello | C |
| 202 | Courage | Bennett/Clark | |
| 484 | Court Festival | Latham | Two Cnst.Mvmts for 2, Play all for 3 |
| 728 | Courtland County Festival | Owens/Williams | 1 |
| 424 | Courtly Festival | Gordon | 1 |
| 84 | Covington Square | Swearingen | |
| 85 | Cowboy Legend | Powers | |
| 328 | Crazy Cat | Taylor | |
| 403 | Credence | Smith | |
| 433 | Creed | Himes | |
| 536 | Creepy Critters | McKennon | |
| 707 | Crest of Nobility | Sheldon | 2 |
| 89 | Crestor Overture | Cook | |
| 784 | Crocodile Rock | Larry Norred | |
| 90 | Crossgate | Barnes | |
| 677 | Crown of Glory | Smith | |
| 289 | Crusader's Hymn | Ployhar | |
| 287 | Cumberland Trail | Williams | |
| 792 | Cups | Carter arr. Vinson | |
| 133 | Dance Celebration | Smith | 1 |
| 738 | Dance of the Hours | Stuart | |
| 530 | Dance of the Sugar Plum Fairy | Tschaikowsky/Cook | |
| 421 | Dance Pavane | Cacavas | 1 |
| 27 | Danse Antiqua | Sharp | 1 |
| 639 | Days of Glory | Cacavas | |
| 193 | Deck the Halls for Christmas | Moss | C |
| 600 | Declaration Overture | Smith | 2 |
| 153 | Dedicatory Overture | Williams | |
| 537 | Deep in the Heart of Texas | Hershey/Swander/Conley | |
| 86 | Denbridge Way | Swearingen | |
| 675 | Devon Point | Strommen | |
| 406 | Diamond Ridge | McGinty | |
| 259 | Dinosaur Strut | Clark | |
| 538 | Disney Spectacular, A | Moss | |
| 578 | Do Wah Diddy Diddy | Barry/Greenwich/Osterling | |
| 207 | Do You Hear What I Hear | Nowak | C |
| 579 | Don't Wanna Lose You | Estefan/Story | |
| 790 | Don't Worry Be Happy | Micheal Sweeney | |
| 743 | Doogie Howser, M.D. | Dye | |
| 641 | Dorian Festival | Erickson | |
| 342 | Dreams and Fancies | Broege | |
| 268 | Dreamscope | Huckeby | |
| 580 | Duel of the Fates | Williams/Story | |
| 72 | Dueling Drummers | Kinyon | |
| 407 | Eagle Lake March | Strommen | M |
| 490 | Echoes | McGinty | |
| 684 | Echoes of the Civil War | Williams | |
| 412 | El Chaco | Logan | |
| 709 | El Conquestidor | Owens/Williams | |
| 713 | El Espiritu de Valencia | Smith | |
| 306 | Elegy | Mendelsshon/Erickson | 2 |
| 479 | Elegy for a Young American | Lo Presti | |
| 503 | Elvira | Fraizer/Lowden | |
| 386 | Encanto | Smith | |
| 499 | Enchanted Wizard, The | O'Reilly | |
| 517 | End of the Road | Babyface/Reid/Simmons/Ford | |
| 787 | End Zone Rush | Russ Woods | |
| 387 | English Folk Song Suite | Vaughan Williams | 3 |
| 693 | English Hunting Song | Kinyon | |
| 408 | English Marching Song | Osterling | M |
| 551 | Entrance of the Tall Ships | Swearingen | |
| 120 | Espana | Gingery | |
| 776 | Eternal Father, Strong to Save | John B. Dykes | |
| 435 | Evening at the Symphony | Feldstein/O'Reilly | |
| 83 | Exaltation | Swearingen | |
| 42 | Excalibur, Overture for Band | Swearingen | |
| 29 | Excellentia Overture | Shaffer | |
| 121 | Eye of the Tiger | Stuart | |
| 131 | Faculty Versus Band | Elliot/Ployhar | |
| 49 | Famous Canon | Pachelbel/Balent | |
| 50 | Fanfare and Chorale | Nowak | |
| 419 | Fantasy on a Fanfare | Edmondson | |
| 208 | Fantasy on American Sailing Songs | Grundman | 3 |
| 213 | Feliz Navidad | Lavender | C |
| 420 | Festival Fanfare | Kinyon | |
| 414 | Festive March | Sebesky | M |
| 422 | Festivo | Nelhybel | |
| 468 | Fire Dance | Akey | 1 |
| 39 | First Christmas March | O'Reilly | C |
| 415 | First Concert March | Feldstein/O'Reilly | M |
| 82 | First Concert Parade | O'Reilly | |
| 16 | First Concert: A Demonstration Performance | Pearson | |
| 214 | First Holiday Concert | O'Reilly | C |
| 215 | First Noel, The | Norred | C |
| 426 | First Suite in Eb | Hoist | 3 |
| 57 | First Swedish Rhapsody | Leidzen | |
| 678 | Flagstaff March | Taylor | M |
| 166 | Flight of Eagles | Del Borgo | 2 |
| 219 | Flourish for Wind Band | Vaughn Williams | |
| 510 | Flute Fancy | Curnow | |
| 653 | Folk Song Francaise | Schaeffer | |
| 511 | Folk Song: U.S.A. | Sebesky | |
| 221 | Fort Canterbury March | Holsinger | M |
| 220 | Foxboro March | O'Reilly | M |
| 759 | Foxwood Overture | McGinty | 1 |
| 15 | Freedom Gate Overture | Kinyon | |
| 733 | Friends of Freedom | Loest | 2 |
| 341 | From an 18th Century Album | Myers | 1&3 or 2&3 for 1, Play all for 2 |
| 17 | From Sea to Shining Sea | Ward/Whitney | |
| 18 | From Shire and Shea | Davis | |
| 216 | Frosty the Snow Man | Edmondson | C |
| 258 | Full Court Press | Pethel | |
| 20 | Furious Fable, A | Spears | |
| 51 | Galop | Shostakovich/Hunsberger | |
| 512 | Gentle Tuba | Conley | |
| 394 | Glen Canyon Overture | Edmondson | 1 |
| 757 | Glenwood March | Gorham | M |
| 217 | Gloria Patri | Powell | |
| 382 | God Rest Ye Merry Jazzmen | McKenna | C |
| 354 | Golden Eagle March, The | Edmondson | M |
| 577 | Gollum's Song | Shore/Walsh/Ford | |
| 377 | Good King Wenceslas | Reynolds | C |
| 21 | Grandfather's Clock | Curnow | |
| 98 | Grandma Got Run Over by a Reindeer | Brooks/Ford | C |
| 222 | Grandstand March | O'Reilly | M |
| 513 | Greasy Kids Stuff | Tatgenhorst | |
| 22 | Great Gate of Kiev, The | Moussorgsky/Osterling | |
| 46 | Great Locomotive Chase, The | Smith | |
| 514 | Green Acres | Mizzy/Lavender | |
| 310 | Greenbrier March | Edmondson | M |
| 30 | Greensleeves | Reed | 3 |
| 427 | Greensleeves | Dillon | |
| 167 | Greenwillow Portrait | Williams | 2 |
| 515 | Groovy Kind of Love, A | Wine/Sager/Jennings | |
| 652 | Grouse Mountain Lullaby | Chatman | |
| 643 | Gypsydance | Holsinger | |
| 36 | Hallelujah, It's Christmas | Williams | C |
| 516 | Hangin' Tough | Starr/Wilson | |
| 732 | happy Birthday Medley | Kerchuer | |
| 197 | Hark! The Herald Angels Sing | Story | C |
| 218 | Hark! The Herald Angels Sing | Feldstein/O'Reilly | C |
| 124 | Harlem Shuffle, The | Story | |
| 125 | Harry Potter and the Chamber of Secrets | Williams/Ford | |
| 24 | Harvest Hymn | Grainger | |
| 23 | Hatikvoh | Pharmer | |
| 188 | Have Yourself A Merry Little Christmas | Swearingen | C |
| 320 | Havendance | Holsinger | 3 |
| 694 | Headless Horseman, The | Broege | |
| 455 | Heatherwood Portrait | Barnes | |
| 118 | Heaven | Bullock | |
| 53 | Heavens Are Telling, The | Haydn/Kinyon | |
| 410 | Hebrew Folk Song Suite | Osmon | 3 |
| 189 | Here Comes Santa Claus | Autry/Haldeman | C |
| 744 | Heroes Triumphant | Owens | 1.5 |
| 737 | Highland Overture | Foster | |
| 637 | Highlander Regiment | Ployhar | |
| 302 | Hill Songs | Andrews | 2 |
| 595 | His Honor | Filimore/Fennell | |
| 119 | Hit the Road Jack | Story | |
| 712 | Holiday Snippets | Sheldon | C |
| 715 | Homework Blues | Lavender | |
| 518 | Hot, Hot, Hot! | Cassell/Cook | |
| 519 | Hunk of Funk, A | Harris | |
| 14 | Hymn for Band, A | Stuart | |
| 54 | Hymn for the Harvest | Fox | |
| 545 | Hymn of Praise | Bruckner/Gordon | |
| 668 | Hymne | Wilson | |
| 34 | I Do If For You | Berry | |
| 783 | I Fell Good | ? | |
| 113 | I Get Around | Wilson/Ford | |
| 114 | I Got Rhythm | Gershwin/Osterling | |
| 35 | I Heard the Drums on Christmas Day | Williams | C |
| 115 | I Will Always Love You | Parton/Clark | |
| 139 | I Will Follow Him | Sweeney | |
| 140 | Ice Castle | Sager/Hamlisch/Osterling | |
| 546 | Idyllwild Fantasy | O'Reilly | |
| 141 | If You Must Doodle, Doodle Somewhere Else | Holsinger | |
| 667 | Imperium | Sweeney | |
| 547 | In All Its Glory | Swearingen | |
| 204 | In Excelsis Deo | Kinyon | C |
| 63 | In the Bleak Midwinter | Hoist/Bullock | 1 |
| 549 | In the Machine | Menoche | |
| 548 | In the Mood | Garland/Lavender | |
| 636 | Independentia | Osterling | |
| 638 | Infinity | Curnow | |
| 362 | Instant Christmas Concert | Osterling | C |
| 528 | Interlochen Variations | Jones | |
| 529 | Invicta | Swearingen | |
| 62 | Irish Interlude, An | Barker | 2 |
| 523 | Irish Legends | Curnow | 1 |
| 122 | Islands in the Stream | Lowden | |
| 97 | It's Beginning to Look A Lot Like Christmas | Lowden | C |
| 480 | Jailhouse Rock | Leiber/Staller/Malone | |
| 250 | Jazz Warm-ups | Edmondson | |
| 429 | Jesu, Joy of Man's Desiring | Bach/Leidzen | 3 |
| 366 | Jingle Bell Rock | Edmondson | C |
| 290 | Jingle Bells | Williams | C |
| 364 | Jingle Bells | Higgins | C |
| 365 | Jingle Bells March | Morris | C |
| 123 | Johnny B. Goode | Berry/Nowak | |
| 711 | Joyful and Triumphant | Wade/Bullock | |
| 314 | Jubilee March | Forsbald | M |
| 127 | Jurassic Park | Williams/Sweeney | |
| 599 | Jurassic Park | Williams/Wilson | |
| 128 | Just a Closer Walk With Thee | Gillis/Custer | |
| 567 | Kachina: Chant & Spirit Dance | McGinty | |
| 147 | Kentucky-1800 | Grundman | 2 |
| 148 | Kenya Contrasts | Himes | 2 |
| 238 | Kitty Hawk March | Edmondson | M |
| 149 | Knights of Dunvegan | Meyer | 2 |
| 569 | Korean Folk Song | Gingery | |
| 568 | Korean Folk Song Medley | Ployhar | |
| 771 | Krazy Klock Rock | Compello | |
| 777 | Kris Kringle's Jingle | Jerry Williams | |
| 129 | Kum Bayah | Curnow | |
| 769 | L.A. Law (Main Title) | Mike Post | |
| 251 | La Bamba | Valens/Norred | |
| 417 | La Banda Nascente | Sbraccia/Fennell | |
| 405 | La Companera | Wiley | |
| 158 | La Fiesta Brava | Edmondson | |
| 587 | La Mascarada | Walters | |
| 717 | La Paloma | Story | |
| 130 | Lamb Chop | Feldstein/O'Reilly | |
| 106 | Land of A Thousand Dances | Marshall | |
| 588 | Land of Lincoln | Whear | |
| 107 | Language of Love, The | Fogelberg/Ewing | |
| 12 | Lassus Trombone | Fillmore/Balent | |
| 700 | Latin Magic | Higgins | |
| 108 | Lean on Me | Withers/Blood | |
| 486 | Legend of Knife River | Bulla | 2 |
| 1 | Legion of Liberty | Compello | |
| 109 | Let It Be | Lennon/McCartney/Cofield | |
| 205 | Let it Snow, Let it Snow, Let it Sonw | Cahn/Styne | C |
| 718 | Lethbridge Overture | Ployhar | |
| 116 | Lexington March | Edmondson | M |
| 719 | Liberty Bell Overture | Elledge | |
| 640 | Light Cavalry Overture | Von Suppe/Williams | |
| 456 | Lincolnshire Posy | Grainger | One Mvmt for 2, Two Mvmts for 3 |
| 303 | Linden Lea | Vaughn Williams/Stout | 2 |
| 704 | Listen to the Season | Moss | |
| 138 | Little Christmas Jazz Suite, A | Dorsey/Holcombe | C |
| 55 | Little Devil March | Lauder | M |
| 194 | Little Drummer Boy, The | Ployhar | C |
| 383 | Little Drummer Boy, The | Bullock | C |
| 110 | Little Rock | Stoutamire/Henderson | |
| 142 | Liturgical Fanfare | Smith | |
| 111 | Livin' on a Prayer | Bon Jovi/Child/Sambora/Cook | |
| 112 | Looney Tunes | Osterling | |
| 448 | Looney Tunes | Osterling | |
| 336 | Lost Kingdom, The | O'Reilly | |
| 751 | Love and Marriage | Taylor | |
| 750 | Love Is | Stroy | |
| 692 | Lullaby for Band | Kinyon | |
| 607 | Lullay | Conley | |
| 369 | Magnificent Seven, The | Bernstein/Story | |
| 252 | Main Event | Williams | |
| 691 | Majestia | Swearingen | |
| 368 | Manatee Lyric Overture | Sheldon | |
| 745 | Manchester March | Edmondson | M |
| 117 | Marauders | Panerio | |
| 413 | March | Handel/Osterling | M |
| 104 | March "Differente" | Maxwell | M |
| 102 | March for a Festive Occasion | Osterling | M |
| 323 | March Glorious | Osterling | M |
| 773 | March in F | Ludwig Van Beethoven | M |
| 103 | March Lamar | Williams | M |
| 101 | March of the Combat Patrol | Holsinger | M |
| 206 | March of the Freemen | Nowak | M |
| 500 | March of the Herald, The | Nicholls/Leist | M |
| 501 | March of the Irish Dragoons | Story | M |
| 176 | March of the Irish Guard | Ployhar | M |
| 144 | March of the Little Tin Soldiers | Pierne/Osterling | M |
| 714 | March of the Machines | Strommen | M |
| 710 | March of the Magical To s | Smith | M |
| 502 | March of the Minutemen | Ployhar | M |
| 679 | March of the Romans | Sweeney | M |
| 491 | March of the Scots Guards | Foster | M |
| 372 | March of the Toy Soldiers | Kin on | M |
| 180 | March of Valor | Bulla | M |
| 492 | March on the King's Highway, A | La Plante | M |
| 105 | March Regal | Stewart | M |
| 576 | March to Nowhere | Nelhybel | M |
| 132 | Marche Francaise | Osterling | M |
| 126 | Marche Militaire Francaise | Saint-Saens/Lake | M |
| 225 | Marching Grenadiers | Tyler | M |
| 304 | Marching Song | Hoist/Moss | M2 |
| 558 | Mariachi Serenade | Edmondson | |
| 559 | Marines Hymn, The | Kinyon | |
| 560 | Meadowlands | MacBeth | |
| 521 | Medieval Legend | Story | 1 |
| 449 | Meet the Flinstones | Curtin/Hanna/Barbera/Edmondson | |
| 478 | Midway March | Willaims/Moss | M |
| 136 | Ming Court | Pitter | 1 |
| 305 | Mini Suite | Gould | 2 |
| 493 | Minnesota March, The | Sousa/Fennell | M |
| 494 | Minuteman | Pearson | |
| 450 | Miss You Like Crazy | Glass/Masser/Goffin/Cook | |
| 451 | Mission: Impossible Theme | Schifrin/Ford | |
| 467 | Modal Song and Dance | Del Borgo | 1 |
| 561 | Momentations | Spears | |
| 497 | Monterey March | La Plante | M |
| 562 | Monticello Overture | McGinty | |
| 452 | Moondance | Morrison/Sebesky | |
| 699 | More Cowbell | Williams | |
| 564 | Morningstar Overture | McGinty | |
| 565 | Mosaic | McBeth | 2 |
| 754 | Mosaics | Bullock | |
| 741 | Most Beautiful Girl In The World, The | Kidd | |
| 753 | Mountain Greenery | Kepner | |
| 253 | Mumbo Jumbo | Sweeney | |
| 747 | Munich | Akey | |
| 319 | Music of the Beatles | Sweeney | |
| 739 | My Band Plays Beethoven | Stuart | |
| 608 | Mystery of the Maya | Edmondson | |
| 532 | Name That Christmas Carol | Feldstein/Clark | C |
| 441 | Name Those Tunes | Edmondson | |
| 563 | Navy Hymn | Lauder | |
| 566 | New Centurey Overture | Spears | |
| 67 | New Horizons | Hermann | 2 |
| 68 | Newcastle March | Vinson | M |
| 373 | Night Before Christmas, The | Moss | C |
| 442 | No Kum Puter | Haboush | |
| 69 | Norland March | Edmondson | M |
| 443 | Northern Exposure | Schwartz/Marshall | |
| 181 | Northern Spirit March | Hodges | M |
| 432 | Northpointe Fantasy | Swearingen | |
| 59 | Northwest Territory | Huckeb | |
| 236 | Norwegian Legend | Grieg/Forsbald | 1 |
| 315 | Nottingham Castle | Daehn | 1 |
| 431 | Novena | Swearingen | |
| 374 | Nuttin' for Christmas | Marshall | C |
| 182 | Ob-la-di, Ob-la-da | Lennon/McCartney/Osterling | |
| 60 | Ocala March | Kinyon | M |
| 61 | Occasional Suite, An | Handel/Osterling | 2? |
| 574 | Officer of the Day March | Hall/Gore | M |
| 184 | Oh, Pretty Woman | Orbinson/Dees/Story | |
| 185 | Old MacDonald Had a Band | Higgins | |
| 183 | Old Time Rock and Roll | Smith | |
| 464 | Ole to the Bull | Sebesky | |
| 437 | On the Colorado Trail | La Plante | |
| 575 | On Wisconsin! | Purdy/Balent | |
| 376 | One Christmas Night | Huckeby | |
| 687 | Overbrook | Foster | |
| 457 | Overture for Winds | Carter | 3 |
| 688 | Overture-Folk Song Style | Erickson | |
| 689 | Pageantry Overture | Edmondson | |
| 476 | Palomar | Pearson | |
| 465 | Papa-Oom-Mow-Mow | Jennings | |
| 375 | Parade of the Wooden Soldiers | Osterling | |
| 696 | Paso Flamenco | Lopez | |
| 671 | Pastorale | Williams | |
| 226 | Patriots, The | Shaffer | |
| 672 | Peasant Cantata, The | Bach/Forsbald | |
| 673 | Peasant Village Dance, The | Holsinger | |
| 401 | Pentland Hills | Howe | |
| 254 | Perdido | Lengsfelder/Drake/Tizol/Wolpe | |
| 466 | Peter Gunn | Mancini/Cook | |
| 397 | Pevensey Castle | Sheldon | 1 |
| 445 | Phantom of the Opera, The | Weber/Sweeney | |
| 402 | Phantom Resiment The | Anderson | |
| 11 | Phantom Ship | Del Borgo | 1 |
| 674 | Pictures at an Exibition | Mussorgsky/Clark | |
| 446 | Pirates of the Caribbean | Badelt/Sweeney | |
| 324 | Portrait of a Clown | Ticheli | 2 |
| 656 | Possibly Skipped Number | Unknown | |
| 657 | Possibly Skipped Number | Unknown | |
| 658 | Possibly Skipped Number | Unknown | |
| 659 | Possibly Skipped Number | Unknown | |
| 660 | Possibly Skipped Number | Unknown | |
| 661 | Possibly Skipped Number | Unknown | |
| 662 | Possibly Skipped Number | Unknown | |
| 663 | Possibly Skipped Number | Unknown | |
| 664 | Possibly Skipped Number | Unknown | |
| 665 | Possibly Skipped Number | Unknown | |
| 447 | Power Pack | Sweeney | |
| 680 | Power Rock | Sweeney | |
| 789 | Power Rock | Micheal Sweeney | |
| 255 | Preach What You Practice | Beach/Shatack | |
| 648 | Prelude and Celebration | Chattaway | |
| 649 | Prelude and Fuge in Ab | Bach/Moehlmann | |
| 458 | Prelude and Fuge in G minor | Bach/Moehlman | 3 |
| 235 | Prelude and March | Frackenpohl | M1 |
| 171 | Prelude and Scherzo | Brahms/Hubbell | 2 |
| 346 | Prelude, Siciliano, and Rondo | Arnold | Rondo for 2, Siciliano & Rondo for 3 |
| 601 | Premier March, The | Bullock | M |
| 602 | Pride of the Corps | Edmondson | |
| 256 | Prime Time | Strommen | |
| 275 | Prologue and Pagent | Spears | |
| 274 | Prometheus Overture | McGinty | |
| 788 | QHS Band Warm-Up | David Jobes | |
| 228 | Quad Pak 4 | Bullock | |
| 239 | Queenwood Overture | McGinty | |
| 246 | Quicksilver Overture | McGinty | |
| 245 | Quiet Time | Erickson | |
| 80 | Rainbow Bridge | McGinty | |
| 628 | Rainbow Rock | Feldstein/O'Reilly | |
| 300 | Ramsgate Festival | Edmondson | |
